| Management number | 229045035 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 229045035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0B67QLPKD |
|---|---|
| Size | Small |
| Color | Black |
| Style | Casual |
| Theme | Space |
| Pattern | Solid |
| Fit Type | Loose |
| Material | Modal |
| Robe Form | Housecoat |
| Brand Name | SWOMOG |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Fabric Type | Soft 95% Rayon & 5% Spandex |
| Closure Type | Tie |
| Collar Style | Collarless |
| Occasion Type | Daily, Hospital |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Small |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 36.02 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form