| Management number | 237250348 | Release Date | 2026/07/10 | List Price | US$136.00 | Model Number | 237250348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F1T8Y1SZ |
|---|---|
| Size | Set of 4-180° Swivel |
| Color | Grey |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Dining Room, Living Room |
| Back Style | Hollow Out |
| Brand Name | Lecafur HL |
| Item Depth | 18.1 inches |
| Seat Depth | 18.1 inches |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Form Factor | Upholstered |
| Item Weight | 81.1 Pounds |
| Manufacturer | Lecafur HL |
| Model Number | HL |
| Fill Material | Sponge |
| Material Type | Textile |
| Seat Material | Foam |
| Item Dimensions | 18.1 x 16.5 x 35 inches |
| Required Assembly | Yes |
| Additional Features | Hollow Backrest, Swivel, Thicken Cushion, Upholstered Fabric |
| Frame Material Type | Metal |
| Included Components | Hardware Bag, Installation Instructions |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Upholstery Fabric Type | Fabric |
| Manufacturer Part Number | LKLXY |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 18.1"D x 16.5"W x 35"H |
| Maximum Weight Recommendation | 275 Pounds |
| Assembly Instructions Description | Basic assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form