| Management number | 237635347 | Release Date | 2026/07/10 | List Price | US$16.00 | Model Number | 237635347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With its soft EVA midsole and iconic Ellipse, this Operative Sandal 2.0 offers an ideal combination of style and all-day comfort
| UPC | 190645212057 |
|---|---|
| ASIN | B079LYCG7Z |
| Color | Stone Gray |
| Pattern | Solid |
| Occasion | Outdoor |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Oakley |
| Model Name | Operative Sandal 2.0 |
| Strap Type | Ankle Strap |
| Style Name | Oakley Operative Sandal 2.0 |
| Unit Count | 1 Pack |
| Item Weight | 13.6 ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Oakley |
| Style Number | 13477-22Y |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Leather |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Slip Resistant |
| liningdescription | Natural Rubber |
| Embellishment Feature | flip flop |
| Fit to Size Sentiment | Neutral/Mixed |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13477-22Y-10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form