| Management number | 237119279 | Release Date | 2026/07/10 | List Price | US$5.93 | Model Number | 237119279 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A quick hit of warmth for little explorers, this cashmere-soft acrylic beanie can be worn cuffed or uncuffed.
| UPC | 195979266684 |
|---|---|
| ASIN | B0BKHWBLVL |
| Color | Collegiate Navy |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | Columbia |
| Style Name | Whirlibird Cuffed Beanie |
| Unit Count | 1 Count |
| Fabric Type | 100% Acrylic |
| Manufacturer | Columbia |
| Style Number | 2011062 |
| Hat Form Type | Beanie |
| Is Waterproof | True |
| Material Type | Acrylic |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Care Required, Durability, Flexibility, Warmth |
| Apparel Closure Type | Pull-On |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2011062 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cold Weather |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form