| Management number | 237007754 | Release Date | 2026/07/10 | List Price | US$60.00 | Model Number | 237007754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We believe great technology should enhance your focus on life itself. The V06 is designed with this in mind. It’s more than eyewear; it’s a tool that extends your senses. On a ride, it’s your hands-free camera, using its advanced stabilization system to turn bumpy roads into smoother footage. On your travels, it’s your smart companion, connecting to powerful AI models via your phone to assist with language and questions. And in the face of a challenge, it’s your rugged partner, with an IP66-rated frame built to resist dust and water. We’ve streamlined the process—from dual-mic ENC for clearer calls to the convenient auto-clearing storage after a Wi-Fi sync. All that’s left for you to do is put them on and go. Experience, capture, and share a story that is uniquely yours. V06 - Live in the moment. And capture it, too.
| ASIN | B0GN8K67X5 |
|---|---|
| Brand | GLOSSIA |
| Color | Obsidian Blue Ice |
| Shape | Square |
| Band Color | Obsidian Blue Ice |
| Model Name | GLV06-11 |
| Resolution | 1920x1080 |
| Sport Type | Cycling |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 49.5 Grams |
| Screen Size | 145 Millimeters |
| Display Type | No Display |
| Manufacturer | Shenzhen Magic Treasure Times Technology Co., Ltd |
| Model Number | GLV06-11 |
| BuiltIn Media | Charging Cable |
| Controller Type | Voice Control |
| Target Audience | Unisex |
| Operating System | Android Wear 2.9 |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP66 |
| Case Material Type | TR |
| Compatible Devices | Smartphone |
| Additional Features | Audio Recording, Camera, Music Player |
| Battery Charge Time | 8 Hours |
| Cellular Technology | 5G |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 |
| Wireless Compability | 2.4 GHz Radio Frequency, 5 GHz Radio Frequency, Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Unknown |
| Supported Application | AI and Language Processing Apps |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form